Thursday session summary
Simulation on a model's record · prices delayed 15 minutes
- 14:30Misr Chemical Industries · Closed+8.1%
- 14:30DOMTY · Order cancelled
- 13:46Macro Group Pharmaceuticals - Macro Capital S.A.E EGX70 · Entered
- 12:25DOMTY · Pending buy order
Show all of today's events (6)
Open positions
119Tracking resumes at the openPositions by sector
By the company's latest annual result
| Share | Entry | Stop | Targets | Last price | Result |
|---|---|---|---|---|---|
Health & Pharma2025 annual profit | 1.3719 Nov 13:46 | 1.23 | 1.45 1.51Not reached yet 1.59Not reached yet | 1.34 | −2.3% |
Non-bank Finance2025 annual profitProfit above the previous year | 33.3019 Nov 10:54 | 29.48 | 35.33 36.71Not reached yet 38.74Not reached yet | 32.40 | −2.9% |
Construction2024 annual loss | 0.5918 Nov 10:32 | 0.531 | 0.631 0.659Not reached yet 0.70Not reached yet | 0.618 | +4.6% |
Health & Pharma2024 annual profitProfit above the previous year | 104.0718 Nov 13:28 | 98.05 | 109.07 112.47Not reached yet 117.47Not reached yet | 104.10 | −0.1% |
Construction2024 annual profitTop 25 by profit growth | 40.1018 Nov 11:36 | 35.32 | 42.64 44.37Not reached yet 46.92Not reached yet | 39.52 | −1.6% |
Non-bank Finance2024 annual profit | 74.0018 Nov 10:37 | 59.72 | 81.28 86.24Not reached yet 93.52Not reached yet | 70.13 | −5.4% |
Non-bank Finance2025 annual profitProfit above the previous year | 5.7018 Nov 10:26 | 4.99 | 6.09 6.36Not reached yet 6.75Not reached yet | 5.40 | −5.4% |
Shipping & Transport2025 annual profitProfit above the previous year | 35.7412 Nov 10:06 | 33.79 | 37.30✓ 16 Nov 10:06 38.36 39.91Not reached yet | 36.09 | +3.1% |
Building Materials2024 annual profitProfit above the previous year | 193.0015 Nov 13:12 | 170.43 | 204.57✓ 16 Nov 10:12 212.46 224.03Not reached yet | 178.00 | −2.7% |
Building Materials2024 annual profitProfit above the previous year | 359.0015 Nov 12:13 | 359.00(was 320.67) | 376.83✓ 15 Nov 13:34 388.98✓ 15 Nov 13:49 406.81 | 350.00 | +3.9% |
Basic Resources2024 annual profitTop 25 by net profit | 39.5015 Nov 10:17 | 35.37 | 41.63 43.09Not reached yet 45.22Not reached yet | 38.22 | −3.4% |
Energy2024 annual profitProfit above the previous year | 13.6015 Nov 13:45 | 12.52 | 14.21 14.62Not reached yet 15.23Not reached yet | 13.14 | −3.5% |
Basic Resources2025 annual profitTop 25 by net profit | 79.3315 Nov 13:51 | 71.88 | 83.20 85.83Not reached yet 89.70Not reached yet | 76.36 | −3.9% |
Food & Beverages2025 annual loss | 55.0015 Nov 12:07 | 50.11 | 57.51 59.22Not reached yet 61.73Not reached yet | 52.08 | −5.5% |
Basic Resources2024 annual profitTop 25 by net profit | 40.5515 Nov 13:25 | 35.32 | 42.78 44.26Not reached yet 46.43Not reached yet | 38.22 | −5.9% |
Energy2024 annual profitProfit above the previous year | 14.7015 Nov 10:01 | 14.00 | 15.38 15.85Not reached yet 16.53Not reached yet | 13.84 | −6% |
Real Estate2024 annual profit | 1.6115 Nov 10:01 | 1.49 | 1.70 1.76Not reached yet 1.85Not reached yet | 1.48 | −8.2% |
Real Estate2024 annual profit | 1.6115 Nov 10:01 | 1.49 | 1.70 1.76Not reached yet 1.85Not reached yet | 1.48 | −8.2% |
Food & Beverages2024 annual profitProfit above the previous year | 19.7012 Nov 10:18 | 19.09 | 21.36 | 21.00 | +6.6% |
Food & Beverages2024 annual profit | 11.2412 Nov 10:18 | 10.87 | 11.95 | 11.38 | +1.3% |
Real Estate2024 annual profitProfit above the previous year | 42.5510 Nov 14:05 | 37.82 | 45.42✓ 12 Nov 10:03 47.38 50.26Not reached yet | 41.78 | +1.1% |
Banks2024 annual profitProfit above the previous year | 0.99912 Nov 10:00 | 0.984 | 1.03 | 1.01 | +1% |
Banks2024 annual profitTop 25 by net profit | 45.2012 Nov 10:01 | 43.43 | 48.74 | 45.43 | +0.5% |
Non-bank Finance2024 annual profit | 0.12912 Nov 10:00 | 0.125 | 0.133 | 0.129 | +0% |
IT, Media & Telecom2024 annual profitProfit above the previous year | 9.0212 Nov 10:00 | 8.84 | 9.35 | 9.00 | −0.2% |
Energy2025 annual profitProfit above the previous year | 0.69412 Nov 10:30 | 0.671 | 0.728 | 0.689 | −0.7% |
Banks2024 annual profitTop 25 by net profit | 57.4312 Nov 10:18 | 55.32 | 61.81 | 56.51 | −1.6% |
Health & Pharma2025 annual profitProfit above the previous year | 599.0012 Nov 10:01 | 581.82 | 631.29 | 575.30 | −4% |
IT, Media & Telecom2024 annual profitProfit above the previous year | 18.4012 Nov 10:22 | 17.08 | 19.12 19.61Not reached yet 20.33Not reached yet | 17.30 | −6.1% |
Banks2025 annual profitTop 25 by net profit | 49.8812 Nov 10:01 | 48.02 | 53.93 | 46.20 | −7.4% |
Real Estate2025 annual loss | 2.0912 Nov 10:18 | 2.00 | 2.24 | 1.93 | −7.7% |
Non-bank Finance2025 annual profitProfit above the previous year | 250.0012 Nov 12:22 | 205.66 | 274.54 291.25Not reached yet 315.79Not reached yet | 231.23 | −7.7% |
Non-bank Finance2025 annual profitProfit above the previous year | 251.9912 Nov 12:26 | 205.51 | 276.69 293.50Not reached yet 318.19Not reached yet | 231.23 | −8.4% |
Travel & Leisure2024 annual loss | 36.8012 Nov 14:26 | 31.71 | 39.22 40.87Not reached yet 43.30Not reached yet | 31.97 | −13.3% |
Food & Beverages2025 annual profitTop 25 by net profit | 10.2212 Nov 10:18 | 9.80 | 11.00 | 7.58 | −25.8% |
Food & Beverages2025 annual profit | 125.6811 Nov 12:14 | 121.15 | 129.75 | 160.11 | +27.2% |
Real Estate | 2.4011 Nov 10:16 | 2.24 | 2.47 | 2.54 | +5.7% |
Food & Beverages | 267.5011 Nov 12:14 | 259.60 | 278.02 | 282.01 | +5.3% |
Real Estate2025 annual profitTop 25 by net profit | 12.5711 Nov 12:14 | 12.13 | 13.00 | 12.80 | +1.7% |
Shipping & Transport2024 annual profitTop 25 by profit growth | 11.0811 Nov 12:14 | 10.67 | 11.43 | 11.23 | +1.2% |
Shipping & Transport2025 annual profitProfit above the previous year | 35.6911 Nov 12:14 | 34.52 | 36.97 | 36.09 | +1% |
Banks2024 annual profitProfit above the previous year | 1.0011 Nov 13:53 | 0.977 | 1.01 1.02Not reached yet 1.04Not reached yet | 1.01 | +0.7% |
Non-bank Finance2024 annual profit | 0.12811 Nov 12:14 | 0.125 | 0.134 | 0.129 | +0.6% |
Food & Beverages2025 annual profitProfit above the previous year | 264.9011 Nov 12:14 | 255.13 | 273.21 | 265.59 | +0.1% |
Food & Beverages2024 annual profitProfit above the previous year | 502.0011 Nov 12:14 | 481.81 | 516.00 | 502.74 | +0% |
2025 annual profitProfit above the previous year | 4.4211 Nov 14:21 | 4.25 | 4.76 | 4.42 | +0% |
Building Materials2024 annual profitTop 25 by net profit | 97.4511 Nov 12:14 | 95.28 | 102.07 | 97.52 | −0.1% |
Banks2024 annual profitTop 25 by net profit | 14.6311 Nov 12:14 | 13.96 | 15.64 | 14.63 | −0.2% |
Health & Pharma2026 annual profitTop 25 by profit growth | 1,475.0011 Nov 10:07 | 1,366.52 | 1,543.48 1,590.11Not reached yet 1,658.58Not reached yet | 1,473.95 | −0.2% |
Banks2024 annual profitTop 25 by net profit | 23.2211 Nov 12:14 | 22.21 | 24.88 | 23.03 | −1% |
Construction2025 annual profitProfit above the previous year | 11.2911 Nov 12:16 | 10.72 | 11.94 | 11.19 | −1% |
Construction2025 annual profitProfit above the previous year | 11.2911 Nov 12:16 | 10.72 | 11.94 | 11.19 | −1% |
Food & Beverages2025 annual profitProfit above the previous year | 223.0011 Nov 12:14 | 213.93 | 239.63 | 220.21 | −1.4% |
Banks2024 annual profitTop 25 by net profit | 129.6411 Nov 12:14 | 125.00 | 133.88 | 127.50 | −1.8% |
Food & Beverages2025 annual profitProfit above the previous year | 224.4511 Nov 12:16 | 212.49 | 236.59 | 220.21 | −2% |
Food & Beverages2025 annual profitProfit above the previous year | 224.4511 Nov 12:16 | 212.49 | 236.59 | 220.21 | −2% |
Basic Resources2024 annual profitTop 25 by net profit | 38.9811 Nov 12:16 | 37.15 | 40.55 | 38.22 | −2.1% |
Building Materials2024 annual profitProfit above the previous year | 40.7011 Nov 14:26 | 35.94 | 42.76 44.16Not reached yet 46.22Not reached yet | 39.79 | −2.4% |
Banks2024 annual profitProfit above the previous year | 15.3011 Nov 12:14 | 14.75 | 15.80 | 14.95 | −2.4% |
Food & Beverages2025 annual profitTop 25 by net profit | 34.9111 Nov 11:14 | 33.66 | 35.68 | 34.08 | −2.5% |
Textiles & Durables2024 annual profitProfit above the previous year | 13.9511 Nov 12:14 | 13.38 | 14.33 | 13.61 | −2.6% |
Building Materials2024 annual profitTop 25 by profit growth | 69.4011 Nov 12:14 | 66.98 | 75.02 | 67.50 | −2.9% |
Non-bank Finance2024 annual profitTop 25 by net profit | 6.1111 Nov 12:14 | 5.85 | 6.26 | 5.93 | −3.1% |
Non-bank Finance2024 annual profitTop 25 by net profit | 6.1111 Nov 12:14 | 5.85 | 6.26 | 5.93 | −3.1% |
Real Estate2024 annual profitTop 25 by net profit | 85.1011 Nov 12:14 | 81.73 | 87.53 | 82.55 | −3.1% |
Building Materials2025 annual loss | 28.9911 Nov 12:14 | 27.88 | 31.23 | 28.12 | −3.1% |
IT, Media & Telecom2024 annual profitProfit above the previous year | 17.8511 Nov 12:14 | 17.20 | 18.42 | 17.30 | −3.2% |
Food & Beverages2026 annual profitProfit above the previous year | 374.5011 Nov 12:14 | 359.60 | 385.13 | 362.76 | −3.3% |
Travel & Leisure2025 annual profit | 0.06211 Nov 10:50 | 0.058 | 0.066 0.068Not reached yet 0.072Not reached yet | 0.06 | −3.4% |
Non-bank Finance2025 annual profitProfit above the previous year | 239.6811 Nov 10:19 | 224.96 | 254.05 | 231.23 | −3.7% |
Non-bank Finance2025 annual profitProfit above the previous year | 239.6811 Nov 10:19 | 224.96 | 254.05 | 231.23 | −3.7% |
Health & Pharma2024 annual loss | 319.7511 Nov 10:26 | 300.82 | 334.03 | 306.20 | −4.4% |
Health & Pharma2025 annual profitProfit above the previous year | 14.6911 Nov 12:14 | 14.16 | 15.17 | 14.04 | −4.6% |
Health & Pharma2024 annual profitProfit above the previous year | 273.0011 Nov 12:14 | 261.53 | 280.09 | 260.35 | −4.8% |
Real Estate2025 annual profitTop 25 by profit growth | 7.0311 Nov 12:14 | 6.75 | 7.23 | 6.69 | −5% |
Real Estate2025 annual profitTop 25 by profit growth | 7.0311 Nov 12:14 | 6.75 | 7.23 | 6.69 | −5% |
Health & Pharma2024 annual profitProfit above the previous year | 110.2911 Nov 12:14 | 106.25 | 113.78 | 104.10 | −5.8% |
Health & Pharma2024 annual profitProfit above the previous year | 110.2911 Nov 12:14 | 106.25 | 113.78 | 104.10 | −5.8% |
| KORA Korra for Energy and Investment ProjectsHorus Construction | 2.1211 Nov 10:16 | 2.04 | 2.32 | 2.00 | −5.8% |
Textiles & Durables2025 annual profit | 1.5711 Nov 12:14 | 1.51 | 1.62 | 1.48 | −5.9% |
Textiles & Durables2025 annual profit | 1.5711 Nov 12:14 | 1.51 | 1.62 | 1.48 | −5.9% |
Trade & Distributors2025 annual profit | 229.9911 Nov 10:16 | 221.61 | 246.12 | 216.65 | −6% |
Real Estate2024 annual profitProfit above the previous year | 2.2211 Nov 12:14 | 2.13 | 2.39 | 2.09 | −6% |
Real Estate2024 annual profitTop 25 by profit growth | 1.5911 Nov 12:14 | 1.52 | 1.63 | 1.49 | −6.5% |
Real Estate2024 annual profitTop 25 by profit growth | 1.5911 Nov 12:14 | 1.52 | 1.63 | 1.49 | −6.5% |
Banks2025 annual profitTop 25 by net profit | 49.4011 Nov 12:14 | 47.55 | 50.92 | 46.20 | −6.6% |
Real Estate2025 annual loss | 2.0711 Nov 12:14 | 1.97 | 2.11 | 1.93 | −6.9% |
Real Estate2024 annual profit | 7.0811 Nov 12:14 | 6.83 | 7.31 | 6.60 | −6.9% |
Education2024 annual profitProfit above the previous year | 511.0011 Nov 12:14 | 488.60 | 547.28 | 475.39 | −7.1% |
Construction2024 annual profitProfit above the previous year | 1.7211 Nov 12:14 | 1.64 | 1.76 | 1.60 | −7.1% |
Construction2024 annual profitProfit above the previous year | 1.7211 Nov 12:14 | 1.64 | 1.76 | 1.60 | −7.1% |
Banks2025 annual profitTop 25 by net profit | 7.0011 Nov 12:14 | 6.71 | 7.52 | 6.51 | −7.2% |
Food & Beverages2024 annual profitProfit above the previous year | 0.36411 Nov 12:14 | 0.346 | 0.371 | 0.338 | −7.3% |
Food & Beverages2024 annual profitProfit above the previous year | 0.36411 Nov 12:14 | 0.346 | 0.371 | 0.338 | −7.3% |
Textiles & Durables2024 annual loss | 8.0011 Nov 12:14 | 7.52 | 8.05 | 7.40 | −7.7% |
Textiles & Durables2024 annual loss | 8.0011 Nov 12:14 | 7.52 | 8.05 | 7.40 | −7.7% |
Basic Resources2025 annual profit | 21.1811 Nov 12:14 | 20.40 | 21.85 | 19.53 | −7.9% |
Basic Resources2025 annual profit | 21.1811 Nov 12:14 | 20.40 | 21.85 | 19.53 | −7.9% |
Travel & Leisure2024 annual profit | 13.9011 Nov 12:14 | 13.31 | 14.25 | 12.77 | −8.3% |
Travel & Leisure2024 annual profit | 13.9011 Nov 12:14 | 13.31 | 14.25 | 12.77 | −8.3% |
Non-bank Finance2024 annual profitTop 25 by profit growth | 55.4011 Nov 12:14 | 53.10 | 56.87 | 50.80 | −8.4% |
Basic Resources2026 annual profit | 7.5211 Nov 12:14 | 7.21 | 8.08 | 6.89 | −8.5% |
Building Materials2024 annual profit | 1.1411 Nov 12:14 | 1.12 | 1.19 | 1.04 | −8.9% |
Real Estate2024 annual profitProfit above the previous year | 11.7511 Nov 10:54 | 11.21 | 12.25 | 10.71 | −9% |
Non-bank Finance2024 annual profitProfit above the previous year | 2.2211 Nov 12:14 | 2.13 | 2.39 | 2.02 | −9.2% |
Non-bank Finance | 0.54711 Nov 10:16 | 0.514 | 0.567 | 0.495 | −9.7% |
Non-bank Finance | 0.54711 Nov 10:16 | 0.514 | 0.567 | 0.495 | −9.7% |
Real Estate2025 annual loss | 1.1511 Nov 12:14 | 1.10 | 1.23 | 1.04 | −9.7% |
Education2024 annual profit | 0.5311 Nov 10:16 | 0.501 | 0.552 | 0.479 | −9.8% |
Education2024 annual profit | 0.5311 Nov 10:16 | 0.501 | 0.552 | 0.479 | −9.8% |
Non-bank Finance2024 annual profitProfit above the previous year | 2.2811 Nov 11:18 | 2.05 | 2.43 2.54Not reached yet 2.69Not reached yet | 2.02 | −11.6% |
Construction2024 annual profitProfit above the previous year | 0.43611 Nov 12:14 | 0.413 | 0.463 | 0.385 | −11.8% |
Food & Beverages2025 annual profitTop 25 by net profit | 10.2511 Nov 12:14 | 9.83 | 10.52 | 7.58 | −26.2% |
Banks2025 annual profitTop 25 by net profit | 51.2011 Nov 11:05 | 47.99 | 52.04 | 33.13 | −35.5% |
Building Materials2024 annual profitProfit above the previous year | 39.1910 Nov 12:24 | 37.81 | 40.98 | 39.79 | +1.4% |
Non-bank Finance2024 annual profit | 0.34410 Nov 12:38 | 0.31 | 0.362 0.374Not reached yet 0.393Not reached yet | 0.322 | −6.5% |
Banks2025 annual profitTop 25 by net profit | 50.4410 Nov 14:26 | 46.21 | 52.43 53.79Not reached yet 55.78Not reached yet | 46.20 | −8.6% |
Energy2024 annual profitProfit above the previous year | 14.609 Nov 13:41 | 13.39 | 15.33 15.83Not reached yet 16.56Not reached yet | 13.84 | −5.3% |
Basic Resources2026 annual profit | 41.258 Nov 10:02 | 38.70 | 43.55✓ 8 Nov 10:23 45.12 47.42Not reached yet | 44.73 | +7.4% |
Sector and annual result come from the company's latest annual financial statements. They describe the company, not the position.
The line joins recorded events only: entry, targets reached, last price.
Positions opened before 8 November (25): shown, not counted‹
Positions tagged “before the Radar” were opened before 8 November and entered the Radar through their events only: we know the targets they reached and their stop, not the entry price, so no result is shown until they close.
Position path Between recorded events, over the model's levels
The line joins recorded events only, with straight segments, and shows no prices in between. The last price is drawn at the end of its session, or at the latest data update during the session.
What happened Newest first · since the record began
215 events- Thursday 19 Nov
- 14:30MICHClosed after 10 sessions · closedAnubis+8.1%
- 13:46MCROEntry at 1.37AnubisEntry
- 10:54MOINEntry at 33.30AnubisEntry
- Wednesday 18 Nov
- 13:28PHAREntry at 104.07AnubisEntry
- 11:36ENGCEntry at 40.10AnubisEntry
- 10:50AMESClosed after 20 minutes · stop lossOsiris · 5−5.3%
- 10:37KWINEntry at 74.00AnubisEntry
- 10:32INEGEntry at 0.59AnubisEntry
- 10:30AMESEntry at 41.30Osiris · 5Entry
- 10:26ATLCEntry at 5.70AnubisEntry
- Tuesday 17 Nov
- 10:21CRSTClosed after 16 minutes · stop lossOsiris · 5+0.7%
- 10:17CRSTTarget 1 at 2.27Osiris · 5+3%
Show all events (215)
- 10:05CRSTEntry at 2.20Osiris · 5Entry
- Monday 16 Nov
- 13:36CAEDClosed after 3 sessions · stop lossThe Sphinx−9.2%
- 13:36NCCWClosed after 191 minutes · stop lossOsiris · 5−5.3%
- 13:34CANAClosed after 3 sessions · stop lossOsiris · 5−5.3%
- 13:28NINHClosed after 4 sessions · stop lossThe Sphinx−8.1%
- 13:28NIPHClosed after 188 minutes · stop lossOsiris · 5−5.3%
- 13:28TYCNClosed after 2 sessions · stop lossThe Sphinx · 2R−10.9%
- 13:26BIOCClosed after 186 minutes · stop lossOsiris · 5−5.3%
- 13:20GTWLClosed after 170 minutes · stop lossOsiris · 5−5.3%
- 11:42SUGRClosed after 4 sessions · stop lossAnubis+5.6%
- 11:39ORWEClosed after 3 sessions · stop lossOsiris · 5+0.7%
- 11:32DTPPClosed after 62 minutes · stop lossOsiris · 5+3.7%
- 11:25AMESClosed after 60 minutes · stop lossOsiris · 5+0.7%
- 11:16DTPPTarget 2 at 67.20Osiris · 5+6%
- 10:59DTPPTarget 1 at 65.30Osiris · 5+3%
- 10:47AMESTarget 1 at 52.32Osiris · 5+3%
- 10:30DTPPEntry at 63.40Osiris · 5Entry
- 10:30GTWLEntry at 147.22Osiris · 5Entry
- 10:25AMESEntry at 50.80Osiris · 5Entry
- 10:25NCCWEntry at 6.10Osiris · 5Entry
- 10:20BIOCEntry at 416.00Osiris · 5Entry
- 10:20NIPHEntry at 342.00Osiris · 5Entry
- 10:12MCQETarget 1 at 204.57The Sphinx+6%
- 10:06CSAGTarget 1 at 37.30The Sphinx+4.3%
- Sunday 15 Nov
- 13:51ABUKEntry at 79.33The SphinxEntry
- 13:49MBSCTarget 2 at 388.98 · Stop raised to 359.00The Sphinx+8.3%
- 13:45AMOCEntry at 13.60AnubisEntry
- 13:34MBSCTarget 1 at 376.83The Sphinx+5%
- 13:25MFPCEntry at 40.55AnubisEntry
- 13:12MCQEEntry at 193.00The SphinxEntry
- 12:40SUGRTarget 3 at 56.38Anubis+12.8%
- 12:13MBSCEntry at 359.00The SphinxEntry
- 12:07SUGREntry at 55.00The SphinxEntry
- 10:18DTPPClosed after 13 minutes · all targetsOsiris · 5+5.7%
- 10:17MFPCEntry at 39.50The SphinxEntry
- 10:16DTPPTarget 2 at 66.78Osiris · 5+6%
- 10:12DTPPTarget 1 at 64.89Osiris · 5+3%
- 10:12MICHTarget 3 at 47.47Anubis+15.8%
- 10:05DTPPEntry at 63.00Osiris · 5Entry
- 10:01INEGClosed after 2 sessions · stop lossOsiris · 5−5.3%
- 10:01TAQAEntry at 14.70The SphinxEntry
- 10:01TYCNEntry at 15.86The Sphinx · 2REntry
- 10:01UEGCEntry at 1.61The Sphinx · 2REntry
- 10:01UEGCEntry at 1.61The SphinxEntry
- Thursday 12 Nov
- 14:26ROTOEntry at 36.80The SphinxEntry
- 12:29SUGRTarget 2 at 54.00Anubis+8%
- 12:26SEIGEntry at 251.99AnubisEntry
- 12:22SEIGEntry at 250.00The Sphinx · 2REntry
- 11:49SUGRTarget 1 at 52.38Anubis+4.8%
- 10:38EASTClosed after 20 minutes · stop lossSobek−0.8%
- 10:32ORWETarget 1 at 26.57Osiris · 5+3%
- 10:30CANAEntry at 33.89Osiris · 5Entry
- 10:30MOILEntry at 0.694SobekEntry
- 10:22FWRYEntry at 18.40The SphinxEntry
- 10:18ACAMDEntry at 2.09SobekEntry
- 10:18EASTEntry at 33.80SobekEntry
- 10:18EFIDEntry at 19.70SobekEntry
- 10:18POULEntry at 10.22SobekEntry
- 10:18QNBEEntry at 57.43SobekEntry
- 10:18SNFCEntry at 11.24SobekEntry
- 10:10ORWEEntry at 25.80Osiris · 5Entry
- 10:06CSAGEntry at 35.74The SphinxEntry
- 10:05INEGEntry at 0.64Osiris · 5Entry
- 10:03IDRETarget 1 at 45.42The Sphinx+6.8%
- 10:01ADIBEntry at 49.88SobekEntry
- 10:01CAEDEntry at 110.13The SphinxEntry
- 10:01CPCIEntry at 599.00SobekEntry
- 10:01FAITEntry at 45.20SobekEntry
- 10:00EGSAEntry at 9.02SobekEntry
- 10:00FAITAEntry at 0.999SobekEntry
- 10:00NAHOEntry at 0.129SobekEntry
- Wednesday 11 Nov
- 14:26LCSWEntry at 40.70The SphinxEntry
- 14:21VERTEntry at 4.42HorusEntry
- 14:01TANMClosed after 107 minutes · all targetsHorus+2.5%
- 14:01TANMClosed after 107 minutes · all targetsRa+2.5%
- 13:53FAITAEntry at 1.00The SphinxEntry
- 12:51HBCOClosed after 154 minutes · stop lossHorus−1.5%
- 12:50DAPHClosed after 36 minutes · stop lossSobek−2.2%
- 12:44EEIIClosed after 104 minutes · stop lossHorus−4.1%
- 12:40PRCLClosed after 26 minutes · stop lossSobek−3.2%
- 12:29GTHEClosed after 13 minutes · stop lossHorus−4.5%
- 12:16FNAREntry at 11.29HorusEntry
- 12:16FNAREntry at 11.29RaEntry
- 12:16GTHEEntry at 4.49HorusEntry
- 12:16MFPCEntry at 38.98HorusEntry
- 12:16SCFMEntry at 224.45HorusEntry
- 12:16SCFMEntry at 224.45RaEntry
- 12:14ACAMDEntry at 2.07HorusEntry
- 12:14ACGCEntry at 13.95HorusEntry
- 12:14ADCIEntry at 273.00HorusEntry
- 12:14ADIBEntry at 49.40HorusEntry
- 12:14AJWAEntry at 267.50HorusEntry
- 12:14ALUMEntry at 21.18HorusEntry
- 12:14ALUMEntry at 21.18RaEntry
- 12:14APSWEntry at 8.00HorusEntry
- 12:14APSWEntry at 8.00RaEntry
- 12:14ARCCEntry at 69.40SobekEntry
- 12:14AREHEntry at 1.15SobekEntry
- 12:14BINVEntry at 55.40HorusEntry
- 12:14CCAPEntry at 6.11HorusEntry
- 12:14CCAPEntry at 6.11RaEntry
- 12:14CERAEntry at 1.14HorusEntry
- 12:14CIEBEntry at 23.22SobekEntry
- 12:14CLHOEntry at 14.69HorusEntry
- 12:14COMIEntry at 129.64HorusEntry
- 12:14COPREntry at 0.436SobekEntry
- 12:14CSAGEntry at 35.69HorusEntry
- 12:14DAPHEntry at 91.30SobekEntry
- 12:14DSCWEntry at 1.57HorusEntry
- 12:14DSCWEntry at 1.57RaEntry
- 12:14ECAPEntry at 28.99SobekEntry
- 12:14EDFMEntry at 374.50HorusEntry
- 12:14EGTSEntry at 13.90HorusEntry
- 12:14EGTSEntry at 13.90RaEntry
- 12:14EHDREntry at 2.22SobekEntry
- 12:14ELKAEntry at 1.59HorusEntry
- 12:14ELKAEntry at 1.59RaEntry
- 12:14EMFDEntry at 12.57HorusEntry
- 12:14ETRSEntry at 11.08HorusEntry
- 12:14EXPAEntry at 14.63SobekEntry
- 12:14FWRYEntry at 17.85HorusEntry
- 12:14GPIMEntry at 1.72HorusEntry
- 12:14GPIMEntry at 1.72RaEntry
- 12:14GSSCEntry at 264.90HorusEntry
- 12:14HELIEntry at 7.08HorusEntry
- 12:14INFIEntry at 125.68HorusEntry
- 12:14ISMQEntry at 7.52SobekEntry
- 12:14KRDIEntry at 0.364HorusEntry
- 12:14KRDIEntry at 0.364RaEntry
- 12:14MASREntry at 7.00SobekEntry
- 12:14NAHOEntry at 0.128HorusEntry
- 12:14ODINEntry at 2.22SobekEntry
- 12:14PHAREntry at 110.29HorusEntry
- 12:14PHAREntry at 110.29RaEntry
- 12:14POULEntry at 10.25HorusEntry
- 12:14PRCLEntry at 22.59SobekEntry
- 12:14SCEMEntry at 97.45SobekEntry
- 12:14SCFMEntry at 223.00SobekEntry
- 12:14SCTSEntry at 511.00SobekEntry
- 12:14TANMEntry at 6.10HorusEntry
- 12:14TANMEntry at 6.10RaEntry
- 12:14TMGHEntry at 85.10HorusEntry
- 12:14UBEEEntry at 15.30HorusEntry
- 12:14UEFMEntry at 502.00HorusEntry
- 12:14ZMIDEntry at 7.03HorusEntry
- 12:14ZMIDEntry at 7.03RaEntry
- 12:05MAALClosed after 109 minutes · stop lossHorus−4.3%
- 12:05MAALClosed after 109 minutes · stop lossRa−4.3%
- 12:01RUBXClosed after 82 minutes · stop lossHorus−4%
- 11:49SUGREntry at 50.00AnubisEntry
- 11:44MOSCClosed after 87 minutes · all targetsHorus+5.6%
- 11:18ODINEntry at 2.28The SphinxEntry
- 11:14EASTEntry at 34.91HorusEntry
- 11:05CANAEntry at 51.20HorusEntry
- 11:00EEIIEntry at 2.10HorusEntry
- 10:54ELSHEntry at 11.75HorusEntry
- 10:50TYCNClosed after 34 minutes · all targetsHorus+4.7%
- 10:50TYCNClosed after 34 minutes · all targetsRa+4.7%
- 10:50TRTOEntry at 0.062The SphinxEntry
- 10:39RUBXEntry at 14.46HorusEntry
- 10:33DTPPClosed after 23 minutes · stop lossOsiris+3.7%
- 10:33GRCAClosed after 4 sessions · all targetsOsiris+5.7%
- 10:31GRCATarget 2 at 33.71Osiris+6%
- 10:26NIPHEntry at 319.75HorusEntry
- 10:24DTPPTarget 2 at 60.75Osiris+6%
- 10:19SEIGEntry at 239.68HorusEntry
- 10:19SEIGEntry at 239.68RaEntry
- 10:17HBCOEntry at 9.97HorusEntry
- 10:17MOSCEntry at 283.80HorusEntry
- 10:16AIDCEntry at 0.547HorusEntry
- 10:16AIDCEntry at 0.547RaEntry
- 10:16AIFIEntry at 2.40HorusEntry
- 10:16KORAEntry at 2.12HorusEntry
- 10:16MAALEntry at 7.09HorusEntry
- 10:16MAALEntry at 7.09RaEntry
- 10:16MOEDEntry at 0.53HorusEntry
- 10:16MOEDEntry at 0.53RaEntry
- 10:16SMFREntry at 229.99HorusEntry
- 10:16TYCNEntry at 14.49HorusEntry
- 10:16TYCNEntry at 14.49RaEntry
- 10:14DTPPTarget 1 at 59.03Osiris+3%
- 10:10DTPPEntry at 57.31OsirisEntry
- 10:07AXPHEntry at 1,475.00The SphinxEntry
- 10:07NINHEntry at 17.38The SphinxEntry
- Tuesday 10 Nov
- 14:26ADIBEntry at 50.44The SphinxEntry
- 14:05IDREEntry at 42.55The SphinxEntry
- 12:38ASPIEntry at 0.344The SphinxEntry
- 12:24LCSWEntry at 39.19HorusEntry
- 10:05MICHTarget 2 at 45.12Anubis+10%
- 10:01NCCWClosed after 3 sessions · all targetsOsiris+5.7%
- Monday 9 Nov
- 13:41TAQAEntry at 14.60AnubisEntry
- 10:32NCCWTarget 2 at 5.57Osiris+6%
- Sunday 8 Nov
- 10:54GRCATarget 1 at 32.75Osiris+3%
- 10:49TYCNClosed after 44 minutes · all targetsOsiris+5.7%
- 10:46TYCNTarget 2 at 13.78Osiris+6%
- 10:23MICHTarget 1 at 43.55Thoth+5.6%
